Usage Statistics for www.kravmaga-wels.at

Summary Period: April 2026
Generated 28-Apr-2026 04:26 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 41785
Total Files 39984
Total Pages 40749
Total Visits 1747
Total KBytes 3069260
Total Unique Sites 1452
Total Unique URLs 126
Total Unique Referrers 169
Total Unique User Agents 579
. Avg Max
Hits per Hour 62 262
Hits per Day 1492 6002
Files per Day 1428 5932
Pages per Day 1455 5967
Sites per Day 51 122
Visits per Day 62 101
KBytes per Day 109616 490743
Hits by Response Code
Code 200 - OK 95.69% 39984
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.01% 3
Code 302 - Found 1.82% 761
Code 304 - Not Modified 0.34% 142
Code 403 - Forbidden 0.03% 14
Code 404 - Not Found 2.11% 880

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 119 0.28% 76 0.19% 69 0.17% 40 2.29% 67 4.61% 2637 0.09%
2 242 0.58% 194 0.49% 208 0.51% 77 4.41% 88 6.06% 3258 0.11%
3 346 0.83% 282 0.71% 319 0.78% 63 3.61% 76 5.23% 4472 0.15%
4 539 1.29% 440 1.10% 452 1.11% 54 3.09% 58 3.99% 7123 0.23%
5 507 1.21% 455 1.14% 475 1.17% 61 3.49% 78 5.37% 7624 0.25%
6 336 0.80% 285 0.71% 305 0.75% 80 4.58% 98 6.75% 6011 0.20%
7 222 0.53% 114 0.29% 183 0.45% 66 3.78% 78 5.37% 4833 0.16%
8 279 0.67% 79 0.20% 128 0.31% 63 3.61% 88 6.06% 3104 0.10%
9 176 0.42% 104 0.26% 148 0.36% 79 4.52% 96 6.61% 4750 0.15%
10 167 0.40% 114 0.29% 137 0.34% 101 5.78% 122 8.40% 5793 0.19%
11 135 0.32% 65 0.16% 110 0.27% 61 3.49% 71 4.89% 3227 0.11%
12 133 0.32% 68 0.17% 91 0.22% 59 3.38% 65 4.48% 3276 0.11%
13 145 0.35% 98 0.25% 126 0.31% 63 3.61% 67 4.61% 4654 0.15%
14 1497 3.58% 1411 3.53% 1466 3.60% 76 4.35% 96 6.61% 102902 3.35%
15 1438 3.44% 1381 3.45% 1410 3.46% 61 3.49% 76 5.23% 100661 3.28%
16 2011 4.81% 1929 4.82% 1978 4.85% 67 3.84% 85 5.85% 143013 4.66%
17 1946 4.66% 1893 4.73% 1904 4.67% 55 3.15% 70 4.82% 142085 4.63%
18 1975 4.73% 1917 4.79% 1941 4.76% 62 3.55% 71 4.89% 145595 4.74%
19 2482 5.94% 2432 6.08% 2445 6.00% 60 3.43% 71 4.89% 191159 6.23%
20 2766 6.62% 2704 6.76% 2733 6.71% 64 3.66% 79 5.44% 216234 7.05%
21 2603 6.23% 2560 6.40% 2582 6.34% 58 3.32% 71 4.89% 206306 6.72%
22 1534 3.67% 1484 3.71% 1491 3.66% 47 2.69% 63 4.34% 120843 3.94%
23 2398 5.74% 2329 5.82% 2382 5.85% 59 3.38% 66 4.55% 189467 6.17%
24 2223 5.32% 2176 5.44% 2196 5.39% 79 4.52% 91 6.27% 174899 5.70%
25 3130 7.49% 3092 7.73% 3103 7.61% 61 3.49% 73 5.03% 253182 8.25%
26 6002 14.36% 5932 14.84% 5967 14.64% 76 4.35% 89 6.13% 490743 15.99%
27 5660 13.55% 5609 14.03% 5632 13.82% 62 3.55% 75 5.17% 467960 15.25%
28 774 1.85% 761 1.90% 768 1.88% 18 1.03% 19 1.31% 63448 2.07%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 69 1936 4.63% 63 1791 4.48% 66 1873 4.60% 4869 136343 4.44%
1 64 1801 4.31% 62 1759 4.40% 63 1767 4.34% 4838 135462 4.41%
2 63 1770 4.24% 60 1704 4.26% 61 1735 4.26% 4702 131654 4.29%
3 62 1756 4.20% 61 1721 4.30% 61 1727 4.24% 4753 133079 4.34%
4 57 1622 3.88% 55 1567 3.92% 56 1589 3.90% 4332 121294 3.95%
5 55 1544 3.70% 53 1506 3.77% 54 1526 3.74% 4176 116935 3.81%
6 54 1517 3.63% 52 1475 3.69% 53 1495 3.67% 4042 113175 3.69%
7 55 1545 3.70% 53 1495 3.74% 54 1516 3.72% 4090 114514 3.73%
8 56 1574 3.77% 54 1520 3.80% 54 1531 3.76% 4142 115987 3.78%
9 60 1692 4.05% 57 1618 4.05% 59 1652 4.05% 4412 123525 4.02%
10 66 1851 4.43% 60 1687 4.22% 60 1702 4.18% 4595 128649 4.19%
11 60 1689 4.04% 58 1638 4.10% 59 1658 4.07% 4441 124356 4.05%
12 61 1713 4.10% 59 1677 4.19% 60 1683 4.13% 4527 126754 4.13%
13 65 1839 4.40% 61 1716 4.29% 62 1749 4.29% 4659 130466 4.25%
14 61 1714 4.10% 59 1674 4.19% 59 1677 4.12% 4564 127791 4.16%
15 58 1643 3.93% 57 1599 4.00% 57 1609 3.95% 4320 120962 3.94%
16 61 1729 4.14% 60 1683 4.21% 60 1703 4.18% 4632 129686 4.23%
17 64 1799 4.31% 61 1727 4.32% 63 1767 4.34% 4755 133128 4.34%
18 67 1878 4.49% 64 1808 4.52% 66 1849 4.54% 4991 139751 4.55%
19 67 1890 4.52% 62 1743 4.36% 65 1837 4.51% 4811 134698 4.39%
20 64 1814 4.34% 60 1705 4.26% 62 1753 4.30% 4687 131238 4.28%
21 66 1871 4.48% 60 1706 4.27% 65 1821 4.47% 4693 131412 4.28%
22 62 1754 4.20% 61 1717 4.29% 61 1724 4.23% 4764 133386 4.35%
23 65 1844 4.41% 62 1748 4.37% 64 1806 4.43% 4822 135015 4.40%

Top 30 of 126 Total URLs
# Hits KBytes URL
1 32769 78.42% 2635596 85.87% /stats/usage_202604.html
2 4236 10.14% 364371 11.87% /stats/usage_202601.html
3 1321 3.16% 13119 0.43% /stats/
4 741 1.77% 469 0.02% /
5 41 0.10% 2978 0.10% /stats/usage_202306.html
6 37 0.09% 2863 0.09% /stats/usage_202303.html
7 36 0.09% 2170 0.07% /stats/usage_202206.html
8 35 0.08% 2356 0.08% /stats/usage_202302.html
9 35 0.08% 2494 0.08% /stats/usage_202401.html
10 34 0.08% 2583 0.08% /stats/usage_202210.html
11 33 0.08% 2259 0.07% /stats/usage_202205.html
12 33 0.08% 2186 0.07% /stats/usage_202208.html
13 33 0.08% 2231 0.07% /stats/usage_202212.html
14 33 0.08% 2584 0.08% /stats/usage_202312.html
15 32 0.08% 2184 0.07% /stats/usage_202207.html
16 32 0.08% 2110 0.07% /stats/usage_202209.html
17 27 0.06% 2143 0.07% /stats/usage_202304.html
18 27 0.06% 2141 0.07% /stats/usage_202510.html
19 20 0.05% 770 0.03% /stats/usage_202408.html
20 20 0.05% 839 0.03% /stats/usage_202502.html
21 18 0.04% 1118 0.04% /stats/usage_202301.html
22 18 0.04% 1201 0.04% /stats/usage_202307.html
23 18 0.04% 685 0.02% /stats/usage_202505.html
24 17 0.04% 1032 0.03% /stats/usage_202305.html
25 17 0.04% 1027 0.03% /stats/usage_202405.html
26 15 0.04% 929 0.03% /stats/usage_202402.html
27 13 0.03% 52 0.00% /stats/daily_usage_202207.png
28 13 0.03% 52 0.00% /stats/daily_usage_202208.png
29 13 0.03% 52 0.00% /stats/daily_usage_202212.png
30 13 0.03% 933 0.03% /stats/usage_202311.html

Top 10 of 126 Total URLs By KBytes
# Hits KBytes URL
1 32769 78.42% 2635596 85.87% /stats/usage_202604.html
2 4236 10.14% 364371 11.87% /stats/usage_202601.html
3 1321 3.16% 13119 0.43% /stats/
4 41 0.10% 2978 0.10% /stats/usage_202306.html
5 37 0.09% 2863 0.09% /stats/usage_202303.html
6 33 0.08% 2584 0.08% /stats/usage_202312.html
7 34 0.08% 2583 0.08% /stats/usage_202210.html
8 35 0.08% 2494 0.08% /stats/usage_202401.html
9 35 0.08% 2356 0.08% /stats/usage_202302.html
10 33 0.08% 2259 0.07% /stats/usage_202205.html

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 741 1.77% 655 39.87% /
2 4236 10.14% 113 6.88% /stats/usage_202601.html
3 1321 3.16% 54 3.29% /stats/
4 41 0.10% 41 2.50% /stats/usage_202306.html
5 36 0.09% 36 2.19% /stats/usage_202206.html
6 37 0.09% 36 2.19% /stats/usage_202303.html
7 32769 78.42% 36 2.19% /stats/usage_202604.html
8 35 0.08% 35 2.13% /stats/usage_202401.html
9 34 0.08% 33 2.01% /stats/usage_202210.html
10 33 0.08% 33 2.01% /stats/usage_202212.html

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 741 1.77% 654 39.73% /
2 32769 78.42% 136 8.26% /stats/usage_202604.html
3 1321 3.16% 58 3.52% /stats/
4 41 0.10% 39 2.37% /stats/usage_202306.html
5 36 0.09% 37 2.25% /stats/usage_202206.html
6 37 0.09% 37 2.25% /stats/usage_202303.html
7 35 0.08% 35 2.13% /stats/usage_202302.html
8 35 0.08% 35 2.13% /stats/usage_202401.html
9 34 0.08% 34 2.07% /stats/usage_202210.html
10 33 0.08% 34 2.07% /stats/usage_202212.html

Top 30 of 169 Total Referrers
# Hits Referrer
1 8698 20.82% https://t.1xbet.com/tr
2 4682 11.20% https://aze.1xbet.com/tr
3 4203 10.06% - (Direct Request)
4 3992 9.55% https://blockchain-development-company.xyz
5 1175 2.81% https://lucky-day-mx.com/
6 491 1.18% https://acarsanscania.com
7 483 1.16% https://4kfilmizlesene.org
8 479 1.15% https://tog.gen.tr
9 472 1.13% https://hukukblogu.com
10 457 1.09% https://nupel.net
11 453 1.08% https://familyboom.ru
12 449 1.07% https://1xbet-giris2.ru
13 447 1.07% https://kapuzbasiselalesi.net
14 445 1.06% https://1xbet-app2.ru
15 439 1.05% https://onemozelegitim.com
16 438 1.05% https://1xbet-giris.ru
17 437 1.05% https://1xbet-app1.ru
18 428 1.02% https://otelelbistan.com
19 426 1.02% https://athenaofficial.com
20 420 1.01% https://hititbetgirisli.com
21 414 0.99% https://1baska.com
22 413 0.99% https://1xbet-giris1.ru
23 345 0.83% https://gemobet.co/
24 344 0.82% https://faz1bet.br.com/
25 339 0.81% https://savibet.net/
26 336 0.80% https://wbetz-casino.co/
27 333 0.80% https://bandbet.br.com/
28 333 0.80% https://depositwin-de.com/
29 330 0.79% https://city-center-online.ar/
30 330 0.79% https://gamblezencasino.com.de/

Top 15 of 579 Total User Agents
# Hits User Agent
1 6591 15.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 6555 15.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 6479 15.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 6463 15.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 6443 15.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 1279 3.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
7 524 1.25% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 408 0.98% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 279 0.67% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 276 0.66% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 264 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 258 0.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 162 0.39% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
14 160 0.38% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 160 0.38% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 41785 100.00% 39985 100.00% 3069260 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23