Usage Statistics for www.kravmaga-wels.at

Summary Period: March 2023
Generated 01-Apr-2023 03:28 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 13852
Total Files 10084
Total Pages 12247
Total Visits 1928
Total KBytes 51608
Total Unique Sites 1672
Total Unique URLs 42
Total Unique Referrers 2332
Total Unique User Agents 296
. Avg Max
Hits per Hour 18 283
Hits per Day 446 773
Files per Day 325 567
Pages per Day 395 732
Sites per Day 53 156
Visits per Day 62 153
KBytes per Day 1665 5018
Hits by Response Code
Code 200 - OK 72.80% 10084
Code 301 - Moved Permanently 0.01% 1
Code 302 - Found 8.24% 1142
Code 304 - Not Modified 0.45% 63
Code 404 - Not Found 18.50% 2562

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 113 0.82% 48 0.48% 83 0.68% 43 2.23% 55 3.29% 230 0.45%
2 208 1.50% 86 0.85% 126 1.03% 54 2.80% 56 3.35% 2087 4.04%
3 252 1.82% 43 0.43% 191 1.56% 53 2.75% 55 3.29% 347 0.67%
4 101 0.73% 41 0.41% 72 0.59% 39 2.02% 47 2.81% 259 0.50%
5 315 2.27% 157 1.56% 245 2.00% 91 4.72% 81 4.84% 2510 4.86%
6 361 2.61% 251 2.49% 335 2.74% 92 4.77% 82 4.90% 1718 3.33%
7 439 3.17% 344 3.41% 385 3.14% 55 2.85% 57 3.41% 2309 4.47%
8 597 4.31% 520 5.16% 558 4.56% 43 2.23% 51 3.05% 1537 2.98%
9 630 4.55% 468 4.64% 553 4.52% 78 4.05% 88 5.26% 2863 5.55%
10 621 4.48% 521 5.17% 567 4.63% 39 2.02% 45 2.69% 2612 5.06%
11 610 4.40% 517 5.13% 570 4.65% 51 2.65% 65 3.89% 1619 3.14%
12 705 5.09% 528 5.24% 621 5.07% 73 3.79% 71 4.25% 2459 4.76%
13 576 4.16% 474 4.70% 548 4.47% 38 1.97% 48 2.87% 1165 2.26%
14 568 4.10% 455 4.51% 514 4.20% 89 4.62% 93 5.56% 1369 2.65%
15 528 3.81% 399 3.96% 448 3.66% 55 2.85% 67 4.01% 1289 2.50%
16 562 4.06% 466 4.62% 534 4.36% 84 4.36% 90 5.38% 919 1.78%
17 655 4.73% 480 4.76% 527 4.30% 47 2.44% 61 3.65% 2041 3.95%
18 628 4.53% 488 4.84% 559 4.56% 78 4.05% 73 4.37% 2072 4.01%
19 631 4.56% 456 4.52% 545 4.45% 70 3.63% 76 4.55% 1563 3.03%
20 575 4.15% 466 4.62% 526 4.29% 69 3.58% 84 5.02% 810 1.57%
21 607 4.38% 488 4.84% 547 4.47% 80 4.15% 100 5.98% 1133 2.20%
22 509 3.67% 450 4.46% 478 3.90% 39 2.02% 53 3.17% 1134 2.20%
23 308 2.22% 220 2.18% 273 2.23% 55 2.85% 66 3.95% 1129 2.19%
24 234 1.69% 136 1.35% 190 1.55% 54 2.80% 53 3.17% 1261 2.44%
25 262 1.89% 161 1.60% 205 1.67% 48 2.49% 62 3.71% 1452 2.81%
26 773 5.58% 408 4.05% 732 5.98% 54 2.80% 62 3.71% 3671 7.11%
27 650 4.69% 567 5.62% 618 5.05% 57 2.96% 68 4.07% 5018 9.72%
28 144 1.04% 70 0.69% 122 1.00% 59 3.06% 66 3.95% 457 0.89%
29 224 1.62% 155 1.54% 203 1.66% 46 2.39% 58 3.47% 1191 2.31%
30 342 2.47% 162 1.61% 267 2.18% 153 7.94% 156 9.33% 2759 5.35%
31 124 0.90% 59 0.59% 105 0.86% 81 4.20% 91 5.44% 624 1.21%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 521 3.76% 13 414 4.11% 15 484 3.95% 63 1965 3.81%
1 16 525 3.79% 13 406 4.03% 15 475 3.88% 66 2051 3.97%
2 18 582 4.20% 13 432 4.28% 16 505 4.12% 96 2984 5.78%
3 18 563 4.06% 13 426 4.22% 16 505 4.12% 55 1713 3.32%
4 19 595 4.30% 12 402 3.99% 16 523 4.27% 49 1508 2.92%
5 20 622 4.49% 13 420 4.17% 17 527 4.30% 59 1840 3.57%
6 16 507 3.66% 12 398 3.95% 15 480 3.92% 55 1701 3.30%
7 17 537 3.88% 13 403 4.00% 15 482 3.94% 52 1612 3.12%
8 16 508 3.67% 12 400 3.97% 15 466 3.81% 56 1737 3.37%
9 19 613 4.43% 12 390 3.87% 18 565 4.61% 46 1430 2.77%
10 26 835 6.03% 12 387 3.84% 24 750 6.12% 48 1502 2.91%
11 20 628 4.53% 13 415 4.12% 15 471 3.85% 73 2248 4.36%
12 16 499 3.60% 12 381 3.78% 13 428 3.49% 54 1688 3.27%
13 17 550 3.97% 13 426 4.22% 15 472 3.85% 70 2166 4.20%
14 16 523 3.78% 13 421 4.17% 15 473 3.86% 90 2794 5.41%
15 16 506 3.65% 13 417 4.14% 14 458 3.74% 74 2298 4.45%
16 20 629 4.54% 14 462 4.58% 17 547 4.47% 69 2140 4.15%
17 19 606 4.37% 14 457 4.53% 16 521 4.25% 87 2694 5.22%
18 17 534 3.86% 13 421 4.17% 15 475 3.88% 79 2443 4.73%
19 19 606 4.37% 14 454 4.50% 17 527 4.30% 128 3973 7.70%
20 19 608 4.39% 14 461 4.57% 17 553 4.52% 103 3194 6.19%
21 19 614 4.43% 14 455 4.51% 17 550 4.49% 83 2571 4.98%
22 18 565 4.08% 13 418 4.15% 16 513 4.19% 57 1780 3.45%
23 18 576 4.16% 13 418 4.15% 16 497 4.06% 51 1578 3.06%

Top 30 of 42 Total URLs
# Hits KBytes URL
1 6879 49.66% 4514 8.75% /
2 2933 21.17% 27449 53.19% /stats/
3 36 0.26% 2500 4.84% /stats/usage_202210.html
4 35 0.25% 1680 3.26% /stats/usage_202206.html
5 34 0.25% 2181 4.23% /stats/usage_202205.html
6 26 0.19% 1977 3.83% /stats/usage_202301.html
7 25 0.18% 2103 4.08% /stats/usage_202302.html
8 24 0.17% 1206 2.34% /stats/usage_202209.html
9 23 0.17% 1432 2.77% /stats/usage_202208.html
10 22 0.16% 1802 3.49% /stats/usage_202212.html
11 22 0.16% 1562 3.03% /stats/usage_202303.html
12 21 0.15% 1356 2.63% /stats/usage_202207.html
13 19 0.14% 1532 2.97% /stats/usage_202211.html
14 6 0.04% 17 0.03% /stats/usage.png
15 4 0.03% 4 0.01% /stats/daily_usage_202208.png
16 2 0.01% 2 0.00% /stats/ctry_usage_202206.png
17 2 0.01% 5 0.01% /stats/ctry_usage_202302.png
18 2 0.01% 4 0.01% /stats/ctry_usage_202303.png
19 2 0.01% 4 0.01% /stats/daily_usage_202206.png
20 2 0.01% 0 0.00% /stats/daily_usage_202207.png
21 2 0.01% 7 0.01% /stats/daily_usage_202211.png
22 2 0.01% 6 0.01% /stats/daily_usage_202303.png
23 2 0.01% 2 0.00% /stats/hourly_usage_202205.png
24 2 0.01% 2 0.00% /stats/hourly_usage_202207.png
25 2 0.01% 4 0.01% /stats/hourly_usage_202302.png
26 2 0.01% 4 0.01% /stats/hourly_usage_202303.png
27 1 0.01% 0 0.00% /stats/ctry_usage_202205.png
28 1 0.01% 0 0.00% /stats/ctry_usage_202207.png
29 1 0.01% 0 0.00% /stats/ctry_usage_202209.png
30 1 0.01% 0 0.00% /stats/ctry_usage_202210.png

Top 10 of 42 Total URLs By KBytes
# Hits KBytes URL
1 2933 21.17% 27449 53.19% /stats/
2 6879 49.66% 4514 8.75% /
3 36 0.26% 2500 4.84% /stats/usage_202210.html
4 34 0.25% 2181 4.23% /stats/usage_202205.html
5 25 0.18% 2103 4.08% /stats/usage_202302.html
6 26 0.19% 1977 3.83% /stats/usage_202301.html
7 22 0.16% 1802 3.49% /stats/usage_202212.html
8 35 0.25% 1680 3.26% /stats/usage_202206.html
9 22 0.16% 1562 3.03% /stats/usage_202303.html
10 19 0.14% 1532 2.97% /stats/usage_202211.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 6879 49.66% 760 75.25% /
2 2933 21.17% 128 12.67% /stats/
3 35 0.25% 22 2.18% /stats/usage_202206.html
4 36 0.26% 19 1.88% /stats/usage_202210.html
5 34 0.25% 18 1.78% /stats/usage_202205.html
6 23 0.17% 11 1.09% /stats/usage_202208.html
7 24 0.17% 11 1.09% /stats/usage_202209.html
8 26 0.19% 10 0.99% /stats/usage_202301.html
9 25 0.18% 9 0.89% /stats/usage_202302.html
10 22 0.16% 7 0.69% /stats/usage_202212.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 6879 49.66% 1333 83.52% /
2 2933 21.17% 139 8.71% /stats/
3 36 0.26% 20 1.25% /stats/usage_202210.html
4 34 0.25% 18 1.13% /stats/usage_202205.html
5 35 0.25% 17 1.07% /stats/usage_202206.html
6 26 0.19% 12 0.75% /stats/usage_202301.html
7 25 0.18% 12 0.75% /stats/usage_202302.html
8 24 0.17% 11 0.69% /stats/usage_202209.html
9 23 0.17% 9 0.56% /stats/usage_202208.html
10 21 0.15% 7 0.44% /stats/usage_202207.html

Top 30 of 2332 Total Referrers
# Hits Referrer
1 3356 24.23% - (Direct Request)
2 583 4.21% https://onion.kraken-official.com
3 570 4.11% https://onion.0mg0mg0mg.com
4 548 3.96% https://tor.blacksprut-official.com
5 544 3.93% https://online.blackstrut.com
6 537 3.88% https://onion.blacksprut-zerkalo.org
7 536 3.87% https://onion.blacksprut.shop
8 532 3.84% https://onion.bs2web.info
9 527 3.80% https://onion.mega-zerkalo.org
10 504 3.64% https://onion.kraken-zerkalo.com
11 497 3.59% https://onion.mega-official.com
12 76 0.55% http://kravmaga-wels.at
13 32 0.23% http://kravmaga-wels.at/
14 24 0.17% http://81.19.145.40
15 22 0.16% https://www.google.com
16 18 0.13% http://kravmaga-wels.at/favicon.ico
17 18 0.13% http://www.krav-maga.cc/
18 16 0.12% https://like-kupon.exaccess.com/
19 12 0.09% https://allkrim.com/
20 11 0.08% www.google.com
21 9 0.06% http://baidu.com/
22 9 0.06% https://batmanapollo.ru/\xe7\xee\xee\xef\xf1\xe8\xf5\xee\xeb\xee\xe3\xe8\xff/
23 9 0.06% https://batmanapollo.ru/tag/\xf1\xee\xf1\xf2\xe0\xe2\xe8\xf2\xfc-\xec\xe0\xf2\xf0\xe8\xf6\xf3-\xf1\xf3\xe4\xfc\xe1\xfb-\xee\xed\xeb\xe0\xe9\xed/
24 9 0.06% https://batmanapollo.ru/tag/\xf7\xf2\xee-\xf2\xe0\xea\xee\xe5-\xec\xe0\xf2\xe5\xf0\xe8\xff-\xf7\xf2\xee-\xf2\xe0\xea\xee\xe5-\xf4\xe8\xeb\xee\xf1\xee\xf4\xe8\xff
25 9 0.06% https://dymovye-truby.ru/
26 9 0.06% https://solargy.ru/
27 8 0.06% https://batmanapollo.ru/tag/19-\xe0\xf0\xea\xe0\xed/
28 8 0.06% https://batmanapollo.ru/tag/\xe8\xec\xe5\xfe\xf2/
29 8 0.06% https://batmanapollo.ru/tag/\xea\xe0\xea-\xf3\xe7\xed\xe0\xf2\xfc-\xf1\xe2\xee\xfe-\xea\xe0\xf0\xec\xf3-\xef\xee-\xe4\xe0\xf2\xe5-\xf0\xee\xe6\xe4\xe5\xed\xe8\xff/
30 8 0.06% https://batmanapollo.ru/tag/\xea\xe0\xeb\xfc\xea\xf3\xeb\xff\xf2\xee\xf0-\xec\xe0\xf2\xf0\xe8\xf6-\xee\xed\xeb\xe0\xe9\xed/

Top 15 of 296 Total User Agents
# Hits User Agent
1 1380 9.96% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.5481.77 Mobile
2 602 4.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
3 383 2.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 378 2.73% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 369 2.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
6 360 2.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
7 216 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 204 1.47% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 202 1.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
10 202 1.46% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 197 1.42% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
12 193 1.39% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
13 189 1.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 188 1.36% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
15 188 1.36% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for March 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 13852 100.00% 10084 100.00% 51608 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23