Usage Statistics for www.kravmaga-wels.at

Summary Period: October 2022
Generated 01-Nov-2022 03:13 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 7207
Total Files 1759
Total Pages 4980
Total Visits 1672
Total KBytes 12688
Total Unique Sites 1526
Total Unique URLs 27
Total Unique Referrers 534
Total Unique User Agents 288
. Avg Max
Hits per Hour 9 506
Hits per Day 232 762
Files per Day 56 125
Pages per Day 160 446
Sites per Day 49 103
Visits per Day 53 92
KBytes per Day 409 1138
Hits by Response Code
Code 200 - OK 24.41% 1759
Code 206 - Partial Content 0.11% 8
Code 302 - Found 20.23% 1458
Code 304 - Not Modified 0.06% 4
Code 400 - Bad Request 0.01% 1
Code 404 - Not Found 55.18% 3977

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 205 2.84% 59 3.35% 141 2.83% 52 3.11% 60 3.93% 461 3.63%
2 273 3.79% 61 3.47% 214 4.30% 70 4.19% 75 4.91% 68 0.53%
3 318 4.41% 44 2.50% 257 5.16% 37 2.21% 43 2.82% 981 7.73%
4 203 2.82% 63 3.58% 142 2.85% 86 5.14% 94 6.16% 189 1.49%
5 316 4.38% 65 3.70% 249 5.00% 67 4.01% 70 4.59% 726 5.72%
6 136 1.89% 37 2.10% 83 1.67% 35 2.09% 43 2.82% 189 1.49%
7 194 2.69% 69 3.92% 152 3.05% 70 4.19% 75 4.91% 57 0.45%
8 238 3.30% 61 3.47% 137 2.75% 40 2.39% 41 2.69% 920 7.25%
9 237 3.29% 125 7.11% 139 2.79% 57 3.41% 65 4.26% 1035 8.15%
10 138 1.91% 64 3.64% 122 2.45% 69 4.13% 69 4.52% 200 1.58%
11 210 2.91% 30 1.71% 189 3.80% 35 2.09% 37 2.42% 195 1.53%
12 168 2.33% 68 3.87% 122 2.45% 56 3.35% 67 4.39% 809 6.38%
13 68 0.94% 16 0.91% 51 1.02% 21 1.26% 27 1.77% 12 0.10%
14 137 1.90% 32 1.82% 77 1.55% 33 1.97% 36 2.36% 472 3.72%
15 132 1.83% 38 2.16% 82 1.65% 29 1.73% 37 2.42% 113 0.89%
16 350 4.86% 36 2.05% 324 6.51% 52 3.11% 59 3.87% 197 1.55%
17 281 3.90% 84 4.78% 208 4.18% 82 4.90% 89 5.83% 668 5.27%
18 120 1.67% 38 2.16% 94 1.89% 47 2.81% 53 3.47% 30 0.23%
19 762 10.57% 100 5.69% 446 8.96% 92 5.50% 100 6.55% 621 4.89%
20 452 6.27% 54 3.07% 207 4.16% 63 3.77% 72 4.72% 71 0.56%
21 264 3.66% 107 6.08% 136 2.73% 53 3.17% 56 3.67% 1138 8.97%
22 278 3.86% 63 3.58% 162 3.25% 67 4.01% 65 4.26% 570 4.49%
23 132 1.83% 37 2.10% 75 1.51% 36 2.15% 44 2.88% 35 0.27%
24 417 5.79% 52 2.96% 357 7.17% 51 3.05% 54 3.54% 524 4.13%
25 144 2.00% 31 1.76% 103 2.07% 40 2.39% 55 3.60% 198 1.56%
26 144 2.00% 40 2.27% 97 1.95% 45 2.69% 50 3.28% 197 1.55%
27 231 3.21% 59 3.35% 137 2.75% 53 3.17% 62 4.06% 657 5.18%
28 147 2.04% 59 3.35% 122 2.45% 55 3.29% 56 3.67% 592 4.66%
29 134 1.86% 34 1.93% 92 1.85% 45 2.69% 56 3.67% 31 0.25%
30 229 3.18% 75 4.26% 155 3.11% 87 5.20% 103 6.75% 68 0.54%
31 149 2.07% 58 3.30% 108 2.17% 50 2.99% 62 4.06% 666 5.25%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 199 2.76% 2 65 3.70% 4 149 2.99% 9 276 2.17%
1 20 644 8.94% 1 58 3.30% 11 362 7.27% 7 204 1.61%
2 11 341 4.73% 3 95 5.40% 8 278 5.58% 25 768 6.06%
3 8 271 3.76% 3 116 6.59% 4 154 3.09% 25 773 6.09%
4 7 228 3.16% 2 74 4.21% 5 163 3.27% 14 433 3.41%
5 11 360 5.00% 2 71 4.04% 6 203 4.08% 23 704 5.55%
6 6 209 2.90% 2 69 3.92% 4 124 2.49% 40 1229 9.69%
7 7 218 3.02% 1 59 3.35% 4 149 2.99% 6 194 1.53%
8 18 566 7.85% 2 88 5.00% 13 422 8.47% 6 190 1.49%
9 9 286 3.97% 2 69 3.92% 6 208 4.18% 16 492 3.88%
10 10 336 4.66% 2 73 4.15% 5 183 3.67% 17 518 4.08%
11 14 452 6.27% 2 70 3.98% 12 381 7.65% 4 116 0.91%
12 11 369 5.12% 3 100 5.69% 7 247 4.96% 22 682 5.38%
13 7 232 3.22% 2 82 4.66% 5 163 3.27% 34 1041 8.21%
14 5 157 2.18% 1 48 2.73% 3 99 1.99% 4 118 0.93%
15 14 456 6.33% 2 70 3.98% 12 391 7.85% 15 454 3.58%
16 6 209 2.90% 2 66 3.75% 4 132 2.65% 21 665 5.24%
17 15 466 6.47% 2 70 3.98% 8 273 5.48% 22 685 5.40%
18 6 215 2.98% 2 69 3.92% 4 137 2.75% 28 865 6.82%
19 6 216 3.00% 1 60 3.41% 5 175 3.51% 12 360 2.84%
20 6 193 2.68% 2 68 3.87% 4 147 2.95% 9 285 2.25%
21 5 175 2.43% 1 60 3.41% 4 126 2.53% 2 49 0.38%
22 7 224 3.11% 3 99 5.63% 6 187 3.76% 34 1050 8.27%
23 5 185 2.57% 1 60 3.41% 4 127 2.55% 17 536 4.23%

Top 27 of 27 Total URLs
# Hits KBytes URL
1 1486 20.62% 971 7.65% /
2 50 0.69% 327 2.58% /stats/
3 27 0.37% 2035 16.04% /stats/usage_202209.html
4 26 0.36% 1948 15.35% /stats/usage_202205.html
5 25 0.35% 1808 14.25% /stats/usage_202207.html
6 25 0.35% 1809 14.26% /stats/usage_202208.html
7 25 0.35% 1711 13.49% /stats/usage_202210.html
8 23 0.32% 1540 12.14% /stats/usage_202206.html
9 6 0.08% 13 0.11% /stats/ctry_usage_202210.png
10 5 0.07% 11 0.09% /stats/ctry_usage_202209.png
11 5 0.07% 18 0.14% /stats/daily_usage_202205.png
12 5 0.07% 20 0.16% /stats/daily_usage_202206.png
13 5 0.07% 11 0.09% /stats/hourly_usage_202208.png
14 5 0.07% 11 0.08% /stats/hourly_usage_202209.png
15 5 0.07% 11 0.08% /stats/hourly_usage_202210.png
16 4 0.06% 9 0.07% /stats/ctry_usage_202205.png
17 4 0.06% 9 0.07% /stats/ctry_usage_202206.png
18 4 0.06% 9 0.07% /stats/ctry_usage_202207.png
19 4 0.06% 9 0.07% /stats/ctry_usage_202208.png
20 4 0.06% 16 0.13% /stats/daily_usage_202207.png
21 4 0.06% 16 0.13% /stats/daily_usage_202208.png
22 4 0.06% 16 0.12% /stats/daily_usage_202209.png
23 4 0.06% 14 0.11% /stats/daily_usage_202210.png
24 4 0.06% 9 0.07% /stats/hourly_usage_202205.png
25 4 0.06% 9 0.07% /stats/hourly_usage_202206.png
26 4 0.06% 9 0.07% /stats/hourly_usage_202207.png
27 4 0.06% 10 0.08% /stats/usage.png

Top 10 of 27 Total URLs By KBytes
# Hits KBytes URL
1 27 0.37% 2035 16.04% /stats/usage_202209.html
2 26 0.36% 1948 15.35% /stats/usage_202205.html
3 25 0.35% 1809 14.26% /stats/usage_202208.html
4 25 0.35% 1808 14.25% /stats/usage_202207.html
5 25 0.35% 1711 13.49% /stats/usage_202210.html
6 23 0.32% 1540 12.14% /stats/usage_202206.html
7 1486 20.62% 971 7.65% /
8 50 0.69% 327 2.58% /stats/
9 5 0.07% 20 0.16% /stats/daily_usage_202206.png
10 5 0.07% 18 0.14% /stats/daily_usage_202205.png

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 1486 20.62% 629 92.09% /
2 50 0.69% 17 2.49% /stats/
3 26 0.36% 9 1.32% /stats/usage_202205.html
4 25 0.35% 7 1.02% /stats/usage_202207.html
5 25 0.35% 6 0.88% /stats/usage_202208.html
6 27 0.37% 6 0.88% /stats/usage_202209.html
7 25 0.35% 5 0.73% /stats/usage_202210.html
8 23 0.32% 4 0.59% /stats/usage_202206.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 1486 20.62% 1227 95.12% /
2 50 0.69% 19 1.47% /stats/
3 27 0.37% 12 0.93% /stats/usage_202209.html
4 26 0.36% 8 0.62% /stats/usage_202205.html
5 23 0.32% 6 0.47% /stats/usage_202206.html
6 25 0.35% 6 0.47% /stats/usage_202207.html
7 25 0.35% 6 0.47% /stats/usage_202208.html
8 25 0.35% 6 0.47% /stats/usage_202210.html

Top 30 of 534 Total Referrers
# Hits Referrer
1 4168 57.83% - (Direct Request)
2 252 3.50% www.bing.com
3 184 2.55% anonymousfox.co
4 61 0.85% http://kravmaga-wels.at/
5 56 0.78% binance.com
6 53 0.74% www.google.com
7 32 0.44% http://kravmaga-wels.at
8 23 0.32% http://kravmaga-wels.at/wp-login.php
9 9 0.12% http://kravmaga-wels.at/favicon.ico
10 9 0.12% https://lordfilm-s.live/
11 7 0.10% https://www.google.com/
12 6 0.08% https://cheapcarinsurancema.info/
13 6 0.08% kravmaga-wels.at/wp-json/wp/v2/posts
14 5 0.07% http://81.19.145.40:80/
15 4 0.06% http://kravmaga-wels.at/FCKeditor/editor/filemanager/connectors/asp/connector.asp
16 4 0.06% http://kravmaga-wels.at/_ignition/health-check/
17 4 0.06% http://kravmaga-wels.at/humans.txt
18 4 0.06% http://kravmaga-wels.at/public/_ignition/health-check/
19 4 0.06% http://kravmaga-wels.at/security.txt
20 4 0.06% http://kravmaga-wels.at/wp-includes/wlwmanifest.xml
21 4 0.06% http://www.krav-maga.cc/index.html
22 3 0.04% http://kravmaga-wels.at/ads.txt
23 3 0.04% http://kravmaga-wels.at/backup
24 3 0.04% http://kravmaga-wels.at/bc
25 3 0.04% http://kravmaga-wels.at/bk
26 3 0.04% http://kravmaga-wels.at/home
27 3 0.04% http://kravmaga-wels.at/main
28 3 0.04% http://kravmaga-wels.at/new
29 3 0.04% http://kravmaga-wels.at/old
30 3 0.04% http://kravmaga-wels.at/robots.txt

Top 15 of 288 Total User Agents
# Hits User Agent
1 789 10.95% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
2 478 6.63% Mozilla/5.0 (Linux; Android 11; vivo 1906; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.141 Mobile
3 335 4.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
4 264 3.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.2
5 256 3.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
6 241 3.34% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
7 231 3.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 213 2.96% wp_is_mobile
9 162 2.25% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 154 2.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 109 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
12 106 1.47% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
13 82 1.14% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
14 82 1.14% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 80 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36

Usage by Country for October 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 7207 100.00% 1767 100.45% 12688 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23