Usage Statistics for www.kravmaga-wels.at

Summary Period: January 2026
Generated 26-Jan-2026 04:48 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 9717
Total Files 8230
Total Pages 8726
Total Visits 1246
Total KBytes 589614
Total Unique Sites 1161
Total Unique URLs 128
Total Unique Referrers 328
Total Unique User Agents 185
. Avg Max
Hits per Hour 15 137
Hits per Day 373 2082
Files per Day 316 2046
Pages per Day 335 2041
Sites per Day 44 92
Visits per Day 47 72
KBytes per Day 22677 159010
Hits by Response Code
Code 200 - OK 84.70% 8230
Code 301 - Moved Permanently 0.05% 5
Code 302 - Found 6.09% 592
Code 304 - Not Modified 1.45% 141
Code 404 - Not Found 7.71% 749

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 455 4.68% 386 4.69% 419 4.80% 46 3.69% 63 5.43% 31030 5.26%
2 450 4.63% 411 4.99% 425 4.87% 47 3.77% 59 5.08% 33318 5.65%
3 659 6.78% 591 7.18% 604 6.92% 72 5.78% 92 7.92% 44013 7.46%
4 390 4.01% 338 4.11% 361 4.14% 36 2.89% 55 4.74% 26798 4.55%
5 119 1.22% 67 0.81% 81 0.93% 56 4.49% 78 6.72% 2584 0.44%
6 172 1.77% 68 0.83% 121 1.39% 68 5.46% 80 6.89% 1280 0.22%
7 145 1.49% 91 1.11% 101 1.16% 50 4.01% 77 6.63% 5024 0.85%
8 197 2.03% 125 1.52% 157 1.80% 55 4.41% 84 7.24% 7482 1.27%
9 115 1.18% 69 0.84% 66 0.76% 44 3.53% 76 6.55% 1104 0.19%
10 83 0.85% 42 0.51% 53 0.61% 46 3.69% 61 5.25% 883 0.15%
11 119 1.22% 68 0.83% 74 0.85% 48 3.85% 62 5.34% 1914 0.32%
12 136 1.40% 62 0.75% 90 1.03% 54 4.33% 67 5.77% 1581 0.27%
13 122 1.26% 55 0.67% 88 1.01% 60 4.82% 77 6.63% 1178 0.20%
14 105 1.08% 59 0.72% 62 0.71% 43 3.45% 64 5.51% 1496 0.25%
15 99 1.02% 42 0.51% 56 0.64% 37 2.97% 56 4.82% 1362 0.23%
16 102 1.05% 45 0.55% 77 0.88% 39 3.13% 56 4.82% 824 0.14%
17 108 1.11% 61 0.74% 74 0.85% 69 5.54% 88 7.58% 1844 0.31%
18 136 1.40% 90 1.09% 82 0.94% 47 3.77% 69 5.94% 2916 0.49%
19 246 2.53% 186 2.26% 211 2.42% 54 4.33% 77 6.63% 12477 2.12%
20 519 5.34% 458 5.57% 477 5.47% 53 4.25% 68 5.86% 32883 5.58%
21 2082 21.43% 2046 24.86% 2041 23.39% 37 2.97% 51 4.39% 159010 26.97%
22 1355 13.94% 1281 15.57% 1311 15.02% 37 2.97% 72 6.20% 99907 16.94%
23 547 5.63% 484 5.88% 524 6.01% 42 3.37% 54 4.65% 36439 6.18%
24 568 5.85% 512 6.22% 519 5.95% 56 4.49% 71 6.12% 36480 6.19%
25 579 5.96% 490 5.95% 548 6.28% 53 4.25% 68 5.86% 37734 6.40%
26 109 1.12% 103 1.25% 104 1.19% 10 0.80% 12 1.03% 8054 1.37%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 447 4.60% 14 383 4.65% 15 401 4.60% 1079 28063 4.76%
1 16 424 4.36% 14 368 4.47% 15 394 4.52% 1029 26751 4.54%
2 17 452 4.65% 14 383 4.65% 15 400 4.58% 1001 26022 4.41%
3 16 420 4.32% 14 379 4.61% 14 384 4.40% 1065 27692 4.70%
4 15 415 4.27% 14 364 4.42% 14 369 4.23% 1018 26468 4.49%
5 15 393 4.04% 13 346 4.20% 14 369 4.23% 996 25903 4.39%
6 16 426 4.38% 14 367 4.46% 14 377 4.32% 1017 26445 4.49%
7 13 356 3.66% 12 313 3.80% 11 311 3.56% 815 21186 3.59%
8 10 271 2.79% 8 213 2.59% 8 233 2.67% 532 13841 2.35%
9 11 309 3.18% 10 270 3.28% 10 272 3.12% 689 17904 3.04%
10 13 352 3.62% 12 315 3.83% 12 319 3.66% 887 23075 3.91%
11 14 387 3.98% 12 335 4.07% 13 340 3.90% 916 23806 4.04%
12 14 367 3.78% 12 321 3.90% 12 329 3.77% 870 22629 3.84%
13 14 381 3.92% 12 330 4.01% 13 339 3.88% 896 23307 3.95%
14 17 454 4.67% 13 349 4.24% 13 361 4.14% 956 24865 4.22%
15 16 425 4.37% 13 358 4.35% 13 362 4.15% 976 25381 4.30%
16 15 394 4.05% 13 344 4.18% 14 364 4.17% 948 24658 4.18%
17 16 436 4.49% 13 358 4.35% 15 411 4.71% 1023 26592 4.51%
18 16 421 4.33% 13 342 4.16% 15 397 4.55% 959 24922 4.23%
19 15 412 4.24% 12 336 4.08% 14 383 4.39% 983 25564 4.34%
20 17 457 4.70% 13 356 4.33% 16 422 4.84% 1027 26693 4.53%
21 16 437 4.50% 14 374 4.54% 15 390 4.47% 984 25589 4.34%
22 18 481 4.95% 14 370 4.50% 16 434 4.97% 1005 26128 4.43%
23 15 400 4.12% 13 356 4.33% 14 365 4.18% 1005 26130 4.43%

Top 30 of 128 Total URLs
# Hits KBytes URL
1 5234 53.86% 417080 70.74% /stats/usage_202601.html
2 1625 16.72% 139725 23.70% /stats/usage_202512.html
3 636 6.55% 406 0.07% /
4 36 0.37% 357 0.06% /stats/
5 20 0.21% 674 0.11% /stats/usage_202406.html
6 20 0.21% 1364 0.23% /stats/usage_202409.html
7 19 0.20% 1361 0.23% /stats/usage_202506.html
8 16 0.16% 1029 0.17% /stats/usage_202304.html
9 16 0.16% 1028 0.17% /stats/usage_202505.html
10 15 0.15% 946 0.16% /stats/usage_202301.html
11 15 0.15% 947 0.16% /stats/usage_202312.html
12 14 0.14% 868 0.15% /stats/usage_202303.html
13 14 0.14% 688 0.12% /stats/usage_202401.html
14 13 0.13% 779 0.13% /stats/usage_202205.html
15 13 0.13% 700 0.12% /stats/usage_202206.html
16 13 0.13% 750 0.13% /stats/usage_202210.html
17 13 0.13% 771 0.13% /stats/usage_202310.html
18 13 0.13% 849 0.14% /stats/usage_202311.html
19 13 0.13% 762 0.13% /stats/usage_202404.html
20 13 0.13% 857 0.15% /stats/usage_202412.html
21 12 0.12% 48 0.01% /stats/daily_usage_202212.png
22 12 0.12% 26 0.00% /stats/hourly_usage_202205.png
23 12 0.12% 754 0.13% /stats/usage_202208.html
24 12 0.12% 754 0.13% /stats/usage_202209.html
25 12 0.12% 681 0.12% /stats/usage_202211.html
26 12 0.12% 687 0.12% /stats/usage_202308.html
27 12 0.12% 856 0.15% /stats/usage_202405.html
28 11 0.11% 44 0.01% /stats/daily_usage_202207.png
29 11 0.11% 44 0.01% /stats/daily_usage_202208.png
30 11 0.11% 44 0.01% /stats/daily_usage_202301.png

Top 10 of 128 Total URLs By KBytes
# Hits KBytes URL
1 5234 53.86% 417080 70.74% /stats/usage_202601.html
2 1625 16.72% 139725 23.70% /stats/usage_202512.html
3 20 0.21% 1364 0.23% /stats/usage_202409.html
4 19 0.20% 1361 0.23% /stats/usage_202506.html
5 16 0.16% 1029 0.17% /stats/usage_202304.html
6 16 0.16% 1028 0.17% /stats/usage_202505.html
7 15 0.15% 947 0.16% /stats/usage_202312.html
8 15 0.15% 946 0.16% /stats/usage_202301.html
9 14 0.14% 868 0.15% /stats/usage_202303.html
10 13 0.13% 857 0.15% /stats/usage_202412.html

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 636 6.55% 634 55.61% /
2 36 0.37% 28 2.46% /stats/
3 20 0.21% 18 1.58% /stats/usage_202406.html
4 5234 53.86% 18 1.58% /stats/usage_202601.html
5 19 0.20% 16 1.40% /stats/usage_202506.html
6 16 0.16% 15 1.32% /stats/usage_202304.html
7 20 0.21% 15 1.32% /stats/usage_202409.html
8 15 0.15% 14 1.23% /stats/usage_202301.html
9 16 0.16% 14 1.23% /stats/usage_202505.html
10 13 0.13% 13 1.14% /stats/usage_202210.html

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 636 6.55% 621 54.81% /
2 36 0.37% 32 2.82% /stats/
3 5234 53.86% 21 1.85% /stats/usage_202601.html
4 20 0.21% 19 1.68% /stats/usage_202406.html
5 16 0.16% 16 1.41% /stats/usage_202304.html
6 16 0.16% 15 1.32% /stats/usage_202505.html
7 14 0.14% 14 1.24% /stats/usage_202303.html
8 20 0.21% 14 1.24% /stats/usage_202409.html
9 1625 16.72% 14 1.24% /stats/usage_202512.html
10 13 0.13% 13 1.15% /stats/usage_202206.html

Top 30 of 328 Total Referrers
# Hits Referrer
1 2344 24.12% https://familyicon.ru
2 2154 22.17% - (Direct Request)
3 132 1.36% http://kravmaga-wels.at
4 108 1.11% https://xn--m14-psa.com
5 90 0.93% https://xn--krken9-xoc.com
6 88 0.91% https://xn--kr41-rzb.com
7 86 0.89% https://xn--krken-ucc.cc
8 85 0.87% https://xn--kr43-rzb.com
9 85 0.87% https://xn--krakn-m0a.cc
10 84 0.86% https://kraken2025-links.com
11 84 0.86% https://xn--kr37-rzb.com
12 84 0.86% https://xn--krken9-xc8b.com
13 83 0.85% https://xn--ra2-6ua.com
14 82 0.84% https://xn--krakn35-uya.com
15 82 0.84% https://xn--krb3-6q5a.com
16 82 0.84% https://xn--krken23-bn4c.com
17 81 0.83% https://kraken-link2025.com
18 80 0.82% https://xn--kr-qia.com
19 80 0.82% https://xn--krken13-bn4c.com
20 78 0.80% https://xn--kr-kla.com
21 78 0.80% https://xn--krb1-rzb.com
22 78 0.80% https://xn--krkn1-8za61q.com
23 77 0.79% https://xn--kran-xva5q.com
24 77 0.79% https://xn--ra2-6ua.cc
25 76 0.78% https://xn--krb1-6q5a.com
26 76 0.78% https://xn--krken-ucc.com
27 75 0.77% https://xn--krken12-bn4c.com
28 74 0.76% https://xn--krb3-rzb.com
29 74 0.76% https://xn--m13-psa.com
30 73 0.75% https://kraken-russia.com

Top 15 of 185 Total User Agents
# Hits User Agent
1 1405 14.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 1402 14.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 1373 14.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 1342 13.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 1340 13.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 433 4.46% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 250 2.57% Googlebot-Image/1.0
8 222 2.28% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 211 2.17% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 153 1.57% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
11 143 1.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 83 0.85% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
13 65 0.67% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 64 0.66% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
15 53 0.55% Mozilla/5.0 (compatible; SeznamBot/4.0; +https://o-seznam.cz/napoveda/vyhledavani/en/seznambot-crawler/)

Usage by Country for January 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 9717 100.00% 8230 100.00% 589614 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23