Usage Statistics for www.kravmaga-wels.at

Summary Period: August 2025
Generated 01-Sep-2025 04:12 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 9877
Total Files 8548
Total Pages 8918
Total Visits 1655
Total KBytes 110948
Total Unique Sites 913
Total Unique URLs 164
Total Unique Referrers 310
Total Unique User Agents 508
. Avg Max
Hits per Hour 13 6673
Hits per Day 318 6941
Files per Day 275 6893
Pages per Day 287 6782
Sites per Day 29 249
Visits per Day 53 254
KBytes per Day 3579 71310
Hits by Response Code
Code 200 - OK 86.54% 8548
Code 302 - Found 6.52% 644
Code 304 - Not Modified 0.75% 74
Code 404 - Not Found 6.19% 611

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites KBytes
1 77 0.78% 41 0.48% 58 0.65% 36 2.18% 46 5.04% 1338 1.21%
2 97 0.98% 60 0.70% 72 0.81% 62 3.75% 66 7.23% 2019 1.82%
3 97 0.98% 44 0.51% 81 0.91% 47 2.84% 50 5.48% 1854 1.67%
4 6941 70.27% 6893 80.64% 6782 76.05% 254 15.35% 249 27.27% 71310 64.27%
5 95 0.96% 53 0.62% 81 0.91% 73 4.41% 62 6.79% 766 0.69%
6 81 0.82% 65 0.76% 66 0.74% 61 3.69% 59 6.46% 2496 2.25%
7 77 0.78% 36 0.42% 59 0.66% 54 3.26% 58 6.35% 931 0.84%
8 83 0.84% 52 0.61% 63 0.71% 55 3.32% 45 4.93% 1110 1.00%
9 84 0.85% 49 0.57% 47 0.53% 43 2.60% 39 4.27% 1131 1.02%
10 88 0.89% 48 0.56% 53 0.59% 42 2.54% 45 4.93% 1795 1.62%
11 290 2.94% 229 2.68% 115 1.29% 48 2.90% 50 5.48% 4732 4.27%
12 65 0.66% 32 0.37% 41 0.46% 38 2.30% 47 5.15% 747 0.67%
13 117 1.18% 54 0.63% 100 1.12% 51 3.08% 38 4.16% 845 0.76%
14 108 1.09% 66 0.77% 80 0.90% 55 3.32% 53 5.81% 1616 1.46%
15 104 1.05% 38 0.44% 91 1.02% 42 2.54% 37 4.05% 775 0.70%
16 79 0.80% 47 0.55% 63 0.71% 48 2.90% 36 3.94% 1178 1.06%
17 85 0.86% 53 0.62% 73 0.82% 50 3.02% 47 5.15% 705 0.64%
18 287 2.91% 46 0.54% 268 3.01% 50 3.02% 47 5.15% 1142 1.03%
19 101 1.02% 73 0.85% 80 0.90% 56 3.38% 49 5.37% 2140 1.93%
20 62 0.63% 41 0.48% 39 0.44% 38 2.30% 37 4.05% 1093 0.99%
21 63 0.64% 34 0.40% 44 0.49% 30 1.81% 38 4.16% 874 0.79%
22 109 1.10% 64 0.75% 91 1.02% 58 3.50% 41 4.49% 725 0.65%
23 62 0.63% 38 0.44% 46 0.52% 37 2.24% 34 3.72% 939 0.85%
24 76 0.77% 38 0.44% 59 0.66% 38 2.30% 37 4.05% 938 0.85%
25 102 1.03% 56 0.66% 63 0.71% 42 2.54% 62 6.79% 1194 1.08%
26 105 1.06% 61 0.71% 73 0.82% 48 2.90% 58 6.35% 1396 1.26%
27 59 0.60% 47 0.55% 41 0.46% 38 2.30% 41 4.49% 1273 1.15%
28 87 0.88% 57 0.67% 60 0.67% 48 2.90% 57 6.24% 1552 1.40%
29 50 0.51% 29 0.34% 32 0.36% 29 1.75% 30 3.29% 524 0.47%
30 73 0.74% 53 0.62% 49 0.55% 45 2.72% 39 4.27% 610 0.55%
31 73 0.74% 51 0.60% 48 0.54% 39 2.36% 44 4.82% 1201 1.08%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 145 1.47% 3 94 1.10% 4 127 1.42% 34 1056 0.95%
1 3 107 1.08% 1 59 0.69% 2 84 0.94% 57 1763 1.59%
2 2 73 0.74% 1 37 0.43% 1 56 0.63% 47 1469 1.32%
3 2 68 0.69% 1 40 0.47% 1 41 0.46% 40 1226 1.11%
4 1 56 0.57% 1 39 0.46% 1 43 0.48% 63 1961 1.77%
5 1 51 0.52% 1 31 0.36% 1 40 0.45% 58 1784 1.61%
6 2 68 0.69% 1 35 0.41% 1 44 0.49% 45 1387 1.25%
7 2 85 0.86% 1 46 0.54% 1 56 0.63% 74 2288 2.06%
8 2 86 0.87% 1 44 0.51% 2 69 0.77% 53 1647 1.48%
9 2 88 0.89% 1 42 0.49% 1 54 0.61% 33 1011 0.91%
10 3 102 1.03% 1 52 0.61% 2 73 0.82% 41 1273 1.15%
11 218 6765 68.49% 217 6729 78.72% 217 6736 75.53% 2187 67785 61.10%
12 4 144 1.46% 2 80 0.94% 4 124 1.39% 49 1506 1.36%
13 15 466 4.72% 11 369 4.32% 5 172 1.93% 251 7787 7.02%
14 5 182 1.84% 3 123 1.44% 4 142 1.59% 95 2933 2.64%
15 10 332 3.36% 3 117 1.37% 9 307 3.44% 54 1679 1.51%
16 3 101 1.02% 2 73 0.85% 2 81 0.91% 31 947 0.85%
17 3 106 1.07% 1 57 0.67% 2 69 0.77% 53 1640 1.48%
18 2 80 0.81% 1 36 0.42% 1 48 0.54% 50 1557 1.40%
19 3 122 1.24% 1 51 0.60% 2 88 0.99% 58 1785 1.61%
20 3 120 1.21% 1 52 0.61% 3 97 1.09% 75 2314 2.09%
21 3 94 0.95% 1 50 0.58% 2 69 0.77% 47 1471 1.33%
22 4 138 1.40% 2 89 1.04% 2 83 0.93% 51 1568 1.41%
23 9 298 3.02% 6 203 2.37% 6 215 2.41% 36 1111 1.00%

Top 30 of 164 Total URLs
# Hits KBytes URL
1 6697 67.80% 66264 59.73% /stats/
2 947 9.59% 225 0.20% /
3 38 0.38% 2312 2.08% /stats/usage_202505.html
4 36 0.36% 2364 2.13% /stats/usage_202508.html
5 26 0.26% 2064 1.86% /stats/usage_202401.html
6 20 0.20% 1206 1.09% /stats/usage_202208.html
7 18 0.18% 1416 1.28% /stats/usage_202210.html
8 17 0.17% 1262 1.14% /stats/usage_202302.html
9 17 0.17% 1362 1.23% /stats/usage_202306.html
10 17 0.17% 1201 1.08% /stats/usage_202307.html
11 16 0.16% 1200 1.08% /stats/usage_202304.html
12 16 0.16% 1200 1.08% /stats/usage_202310.html
13 15 0.15% 1091 0.98% /stats/usage_202205.html
14 15 0.15% 1055 0.95% /stats/usage_202209.html
15 15 0.15% 1204 1.08% /stats/usage_202301.html
16 15 0.15% 1215 1.09% /stats/usage_202303.html
17 15 0.15% 1120 1.01% /stats/usage_202312.html
18 15 0.15% 1030 0.93% /stats/usage_202410.html
19 15 0.15% 939 0.85% /stats/usage_202411.html
20 14 0.14% 1118 1.01% /stats/usage_202305.html
21 14 0.14% 1030 0.93% /stats/usage_202308.html
22 14 0.14% 1112 1.00% /stats/usage_202405.html
23 13 0.13% 30 0.03% /stats/ctry_usage_202209.png
24 13 0.13% 840 0.76% /stats/usage_202206.html
25 13 0.13% 904 0.81% /stats/usage_202207.html
26 13 0.13% 1011 0.91% /stats/usage_202406.html
27 13 0.13% 932 0.84% /stats/usage_202407.html
28 13 0.13% 941 0.85% /stats/usage_202408.html
29 13 0.13% 938 0.85% /stats/usage_202409.html
30 12 0.12% 851 0.77% /stats/usage_202211.html

Top 10 of 164 Total URLs By KBytes
# Hits KBytes URL
1 6697 67.80% 66264 59.73% /stats/
2 36 0.36% 2364 2.13% /stats/usage_202508.html
3 38 0.38% 2312 2.08% /stats/usage_202505.html
4 26 0.26% 2064 1.86% /stats/usage_202401.html
5 18 0.18% 1416 1.28% /stats/usage_202210.html
6 17 0.17% 1362 1.23% /stats/usage_202306.html
7 17 0.17% 1262 1.14% /stats/usage_202302.html
8 15 0.15% 1215 1.09% /stats/usage_202303.html
9 20 0.20% 1206 1.09% /stats/usage_202208.html
10 15 0.15% 1204 1.08% /stats/usage_202301.html

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 947 9.59% 916 57.11% /
2 6697 67.80% 226 14.09% /stats/
3 38 0.38% 30 1.87% /stats/usage_202505.html
4 20 0.20% 18 1.12% /stats/usage_202208.html
5 26 0.26% 18 1.12% /stats/usage_202401.html
6 18 0.18% 15 0.94% /stats/usage_202210.html
7 17 0.17% 15 0.94% /stats/usage_202307.html
8 17 0.17% 14 0.87% /stats/usage_202302.html
9 16 0.16% 14 0.87% /stats/usage_202310.html
10 15 0.15% 13 0.81% /stats/usage_202205.html

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 947 9.59% 894 56.48% /
2 6697 67.80% 225 14.21% /stats/
3 38 0.38% 24 1.52% /stats/usage_202505.html
4 36 0.36% 23 1.45% /stats/usage_202508.html
5 20 0.20% 17 1.07% /stats/usage_202208.html
6 18 0.18% 16 1.01% /stats/usage_202210.html
7 16 0.16% 14 0.88% /stats/usage_202304.html
8 17 0.17% 14 0.88% /stats/usage_202307.html
9 16 0.16% 14 0.88% /stats/usage_202310.html
10 15 0.15% 13 0.82% /stats/usage_202205.html

Top 30 of 310 Total Referrers
# Hits Referrer
1 6666 67.49% https://nexus-darknet-market-link.com
2 2012 20.37% - (Direct Request)
3 56 0.57% binance.com
4 40 0.40% http://kravmaga-wels.at/
5 24 0.24% https://library.se
6 24 0.24% https://mera-msk.ru/
7 21 0.21% https://triquetra.ru/
8 14 0.14% https://gamesdrop.io/
9 12 0.12% http://kravmaga-wels.at
10 10 0.10% https://kissvk.in
11 10 0.10% https://kissvk.top
12 10 0.10% https://petritual.kiev.ua/ua/usypliannia-tvaryn
13 9 0.09% https://flowersspb.com
14 9 0.09% https://hidfund.com/
15 9 0.09% https://zeronum.ru
16 8 0.08% https://wintellectai.com/
17 7 0.07% http://kravmaga-wels.at//doiconvs.php
18 7 0.07% http://kravmaga-wels.at//gdftps.php
19 7 0.07% http://kravmaga-wels.at//inputs.php
20 7 0.07% http://kravmaga-wels.at//memberfuns.php
21 7 0.07% http://kravmaga-wels.at//moddofuns.php
22 7 0.07% http://kravmaga-wels.at/robots.txt
23 7 0.07% https://ppu-42.ru/novosibirsk/
24 7 0.07% https://remzona47.ru/remont-gruzovikov-volvo
25 7 0.07% https://vc.ru/smm-promotion/
26 6 0.06% https://dtf.ru/pro-smm
27 6 0.06% https://mera-msk.ru
28 6 0.06% https://mirolix.com
29 6 0.06% https://ppu-42.ru
30 6 0.06% https://sqbconsulting.uz/

Top 15 of 508 Total User Agents
# Hits User Agent
1 6666 67.49% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.7204.184 Safari/537.36
2 247 2.50% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 224 2.27% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
4 203 2.06% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
5 195 1.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Safari/605.1.15
6 151 1.53% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 151 1.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 104 1.05% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 92 0.93% Go-http-client/1.1
10 56 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 43 0.44% Googlebot-Image/1.0
12 42 0.43% Mozilla/5.0 (compatible; SeznamBot/4.0; +https://o-seznam.cz/napoveda/vyhledavani/en/seznambot-crawler/)
13 32 0.32% python-requests/2.26.0
14 28 0.28% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
15 25 0.25% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.7204.183 Mobile

Usage by Country for August 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 9877 100.00% 8548 100.00% 110948 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23